event burgee venue burgee

UKWA Cup Series 2009 Event 2

Bridlington

Results as of 16:30 on May 25, 2009

Raceboard Fleet

Sailed:12, Discards:3, To count:9, Entries:10, Scoring system:Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R4 R5 R6 R7 R8 R9 R11 R12 R13 R14 Total Nett Notes
1st 40 Raceboard RB 9.5 365 Mark Kay M M (3.0) (3.0) 3.0 3.0 1.0 1.0 2.0 (4.0) 1.0 1.0 1.0 1.0 24.0 14.0
2nd 33 Raceboard RB UL 87 Andy Mexome M M 1.0 2.0 1.0 2.0 2.0 4.0 (5.0) 2.0 2.0 2.0 (5.0) (11.0 DNF) 39.0 18.0
3rd 41 Raceboard RB 9.5 552 Tom Naylor M V M 2.0 1.0 2.0 1.0 6.0 2.0 4.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 63.0 30.0
4th 39 Raceboard RB UL 882 John Pete M V M (5.0) 5.0 4.0 (8.0) 3.0 3.0 3.0 (8.0) 3.0 5.0 3.0 2.0 52.0 31.0
5th 35 Raceboard RB 9.5 0 Christopher Gibson M V M (6.0) 6.0 5.0 5.0 (7.0) (7.0) 1.0 3.0 5.0 4.0 2.0 4.0 55.0 35.0
6th 69 Raceboard RB 9.5 123 Marie Buchanan - F 4.0 4.0 (7.0) (6.0) 4.0 5.0 6.0 (7.0) 4.0 3.0 4.0 3.0 57.0 37.0
7th 70 Raceboard RB 9.5 131 Paul Simmons - M 7.0 9.0 6.0 4.0 5.0 8.0 8.0 5.0 (11.0 DNC) 6.0 (11.0 DNC) (11.0 DNC) 91.0 58.0
8th 37 Raceboard RB 9.5 666 Dick Pratt V M (11.0 DNF) 7.0 (8.0) 7.0 (11.0 DNC) 6.0 7.0 6.0 6.0 8.0 6.0 5.0 88.0 58.0
9th 34 Raceboard RB 9.5 7282 Brian Tilbury V M 8.0 8.0 (9.0) 9.0 (11.0 DNC) 9.0 9.0 9.0 7.0 7.0 7.0 (11.0 DNC) 104.0 73.0
10th 32 Raceboard RB 9.5 775 Alisha Hargreaves U20 F 9.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 10.0 10.0 10.0 8.0 9.0 11.0 DNC 11.0 DNC 122.0 89.0

RSX Fleet

Sailed:10, Discards:2, To count:8, Entries:11, Scoring system:Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R4 R5 R6 R8 R9 R11 R13 R14 Total Nett Notes
1st 45 RSX RSX Y 422 George Bowles U20 M (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0
2nd 43 RSX RSX Y 175 Charlie Money M U20 M 2.0 4.0 4.0 (5.0) 4.0 2.0 3.0 4.0 3.0 (5.0) 36.0 26.0
3rd 47 RSX RSX Y 1641 Jamie Ingram M U20 M 3.0 3.0 (5.0) 3.0 3.0 4.0 4.0 3.0 (6.0) 4.0 38.0 27.0
4th 44 RSX RSX Y 678 Connor Bainbridge U20 M 6.0 (7.0) 2.0 2.0 5.0 (9.0) 5.0 6.0 7.0 2.0 51.0 35.0
5th 48 RSX RSX Y 717 Joanna Evans U20 F 7.0 2.0 (8.0) (9.0) 6.0 3.0 2.0 5.0 4.0 6.0 52.0 35.0
6th 51 RSX RSX Y 9588 Sophie Bailey U20 F 4.0 5.0 7.0 (8.0) 7.0 (8.0) 6.0 2.0 2.0 3.0 52.0 36.0
7th 42 RSX RSX Y 909 Callum Stewart U20 M 5.0 6.0 3.0 4.0 2.0 6.0 (7.0) (7.0) 5.0 7.0 52.0 38.0
8th 52 RSX RSX Y 446 Tom Owen U20 M 8.0 8.0 6.0 6.0 8.0 7.0 (10.0) 8.0 (12.0 OCS) 9.0 82.0 60.0
9th 46 RSX RSX Y 607 Harriet Ellis U20 F 9.0 9.0 11.0 (12.0 DNC) (12.0 DNC) 5.0 8.0 9.0 9.0 12.0 DNC 96.0 72.0
10th 49 RSX RSX Y 84 Kate Strange M U15 F (11.0) (11.0) 10.0 7.0 9.0 10.0 9.0 10.0 8.0 10.0 95.0 73.0
11th 50 RSX RSX Y 650 Lindsay Smith M U20 F 10.0 10.0 9.0 10.0 (12.0 DNC) 11.0 11.0 (12.0 OCS) 12.0 OCS 8.0 105.0 81.0

Techno Fleet

Sailed:11, Discards:3, To count:8, Entries:29, Scoring system:Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R4 R5 R6 R8 R9 R10 R11 R13 R15 Total Nett Notes
1st 31 Techno T7.8 597 Stuart Hards U17 M (30.0 OCS) 1.0 1.0 2.0 1.0 (4.0) (3.0) 3.0 2.0 1.0 1.0 49.0 12.0
2nd 17 Techno T6.8 926 Kieran Martin M U15 M 1.0 2.0 (3.0) (3.0) 2.0 1.0 1.0 (6.0) 1.0 2.0 3.0 25.0 13.0
3rd 22 Techno T7.8 453 Matthew Brown M U17 M 3.0 (6.0) 2.0 1.0 3.0 2.0 2.0 (4.0) 3.0 (4.0) 2.0 32.0 18.0
4th 18 Techno T7.8 739 Laurel Townsend U17 M 2.0 4.0 (5.0) (21.0) 5.0 3.0 4.0 1.0 4.0 3.0 (9.0) 61.0 26.0
5th 1 Techno T6.8 651 Adam Purcell M U15 M 4.0 3.0 (8.0) 4.0 4.0 5.0 (8.0) 5.0 5.0 (6.0) 4.0 56.0 34.0
6th 13 Techno T6.8 836 Joe Bennett M U17 M 6.0 8.0 7.0 5.0 (11.0) 6.0 7.0 2.0 (13.0) (10.0) 8.0 83.0 49.0
7th 15 Techno T7.8 579 Josh Leadbetter U17 M 5.0 7.0 4.0 6.0 (10.0) 9.0 5.0 10.0 7.0 (16.0) (13.0) 92.0 53.0
8th 21 Techno T6.8 286 Luke Raistrick M U15 M 9.0 5.0 (22.0) (17.0) 6.0 8.0 (16.0) 13.0 6.0 9.0 11.0 122.0 67.0
9th 6 Techno T7.8 638 Chloe Bennett M U17 F (13.0) 12.0 6.0 9.0 9.0 7.0 9.0 7.0 8.0 (14.0) (17.0) 111.0 67.0
10th 12 Techno T7.8 969 Jade Rogers M U17 F (30.0 OCS) 9.0 13.0 11.0 7.0 10.0 6.0 11.0 (15.0) (15.0) 6.0 133.0 73.0
11th 28 Techno T6.8 749/9774 Robert York U15 M (30.0 DNF) 10.0 (16.0) (22.0) 13.0 12.0 10.0 15.0 11.0 7.0 7.0 153.0 85.0
12th 23 Techno T6.8 748 Max Bushell M U15 M (30.0 DNF) 11.0 13.3 RDGa (15.0) 14.0 (15.0) 15.0 14.0 9.0 5.0 5.0 146.3 86.3
13th 30 Techno T6.8 956 Saskia Sills U15 F (14.0) 14.0 11.0 8.0 (17.0) (19.0) 12.0 12.0 12.0 8.0 10.0 137.0 87.0
14th 10 Techno T6.8 719 Emma Labourne U15 F 8.0 13.0 (18.0) (18.0) 8.0 16.0 14.0 (23.0) 10.0 13.0 12.0 153.0 94.0
15th 16 Techno T6.8 457 Kieran Burley M U15 M 7.0 (20.0) 12.0 14.0 15.0 17.0 (26.0) 8.0 (19.0) 11.0 16.0 165.0 100.0
16th 19 Techno T7.8 957 Lee Marrs U17 M 15.0 15.0 9.0 7.0 (20.0) 14.0 17.0 9.0 (18.0) (22.0) 15.0 161.0 101.0
17th 24 Techno T6.8 703 Noelle Finch U15 F 12.0 (18.0) 15.0 13.0 (19.0) 11.0 (18.0) 18.0 14.0 12.0 14.0 164.0 109.0
18th 11 Techno T6.8 561 Imogen Sills U15 F 10.0 16.0 10.0 12.0 12.0 (23.0) 19.0 17.0 (21.0) 17.0 (20.0) 177.0 113.0
19th 2 Techno T7.8 994 Amy Barratt M U17 F 11.0 17.0 19.0 (20.0) 18.0 13.0 13.0 (21.0) 16.0 18.0 (22.0) 188.0 125.0
20th 25 Techno T6.8 512 Oliver Bradley-Baker M U15 M 16.0 19.0 14.0 10.0 16.0 (22.0) (21.0) 16.0 (24.0) 20.0 18.0 196.0 129.0
21st 27 Techno T6.8 808 Robert Giffiths M U15 M 19.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 18.0 11.0 25.0 17.0 21.0 19.0 250.0 160.0
22nd 3 Techno T7.8 758 Annalee Hargreaves U17 F 18.0 21.0 (26.0) (25.0) 22.0 20.0 20.0 20.0 23.0 25.0 (26.0) 246.0 169.0
23rd 5 Techno T6.8 212 Callum Kerr U15 M 17.0 (27.0) 21.0 23.0 21.0 (27.0) 27.0 (28.0) 25.0 19.0 23.0 258.0 176.0
24th 14 Techno T7.8 546 Jordan O'Hara U17 M 21.0 (25.0) 23.0 19.0 24.0 (26.0) (28.0) 24.0 20.0 23.0 24.0 257.0 178.0
25th 9 Techno T6.8 714 Emily Hall M U15 F 20.0 23.0 (27.0) (26.0) (26.0) 21.0 23.0 19.0 26.0 24.0 25.0 260.0 181.0
26th 29 Techno T7.8 699 Robyn Robinson M U17 F (30.0 DNF) 22.0 17.0 16.0 23.0 (28.0) 24.0 26.0 27.0 27.0 (30.0 DNC) 270.0 182.0
27th 26 Techno T6.8 696 Rhys Cornfield U15 M (30.0 DNF) 24.0 (25.0) 24.0 25.0 25.0 22.0 22.0 22.0 (26.0) 21.0 266.0 185.0
28th 20 Techno T7.8 9734 Luke Foster M U15 M 22.0 26.0 24.0 (30.0 DNC) (30.0 DNC) 24.0 25.0 27.0 28.0 28.0 (30.0 DNC) 294.0 204.0
29th 7 Techno T6.8 759 Dean Hargreaves U15 M (30.0 DNF) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 29.0 29.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 328.0 238.0

Formula Fleet

Sailed:4, Discards:1, To count:3, Entries:15, Scoring system:Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R3 R4 R5 R6 Total Nett Notes
1st 65 Formula Form O 32 Rich Jones U20 M (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 62 Formula Form O 1515 Jason Clarke U20 M 2.0 2.0 (5.0) 2.0 11.0 6.0
3rd 56 Formula Form O 964 Ashley Barratt M U20 M 3.0 (16.0 DNC) 3.0 3.0 25.0 9.0
4th 63 Formula Form O 34 Liam Round M - M 4.0 (8.0) 2.0 5.0 19.0 11.0
5th 67 Formula Form O 40 Tim Gibson M M M (9.0) 3.0 4.0 6.0 22.0 13.0
6th 61 Formula Form O 1000 Dave Coles M M 5.0 4.0 (7.0) 4.0 20.0 13.0
7th 59 Formula Form N 697 Chris Bond - M 7.0 5.0 (8.0) 7.0 27.0 19.0
8th 58 Formula Form N 1 Bob Ingram M M M 6.0 7.0 6.0 (16.0 DNC) 35.0 19.0
9th 55 Formula Form N 465 Alexander Trickle U20 M 8.0 6.0 9.0 (16.0 DNC) 39.0 23.0
10th 57 Formula Form N 617 Ben Hodgson - M 11.0 10.0 10.0 (16.0 DNC) 47.0 31.0
11th 54 Formula Form N 328 Adrian Wallis M M 10.0 9.0 (16.0 RAF) 16.0 DNC 51.0 35.0
12th 66 Formula Form O 762 Richard Wadsworth - M (16.0 DNC) 11.0 16.0 DNC 16.0 DNC 59.0 43.0
13th 60 Formula Form O 974 Daniel Hufton U20 M 12.0 (16.0 DNC) 16.0 DNC 16.0 DNC 60.0 44.0
14th 68 Formula Form O 209 Tom Powell M M 13.0 (16.0 DNC) 16.0 DNC 16.0 DNC 61.0 45.0
15th 64 Formula Form O 418 Mathuei Colin de Verdiere - M (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0

Formula FR Fleet

Sailed:4, Discards:1, To count:3, Entries:1, Scoring system:Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R3 R4 R5 R6 Total Nett Notes
1st 53 Formula FR Form FR 206 Martin Allman V M 1.0 1.0 1.0 (2.0 DNC) 5.0 3.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com