MWA Event 1

Hollowell

Results are final as of 14:35 on April 17, 2010

3.5 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Tally Fleet Division Class SailNo HelmName Sex Age Club R1 R3 R4 R5 Total Nett
1 11 3.5 T3.5 U 15 11 Robin McAllister M U15 1.0 1.0 (2.0 DNF) 2.0 DNS 6.0 4.0

5.8 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Tally Fleet Division Class SailNo HelmName Sex Age Club R1 R2 R3 R4 R5 Total Nett
1 16 5.8 T5.8 U 15 714 Joe Patrick M U15 1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
2 13 5.8 T5.8 U 15 9688 Alice Butts F U15 (2.0) 2.0 1.0 2.0 2.0 9.0 7.0

Techno Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet Division Class SailNo HelmName Sex Age Club R1 R2 R3 R4 R5 Total Nett
1 19 Techno T7.8 U 17 926 Kieran Martin M U17 (8.0 OCS) 1.0 1.0 1.0 2.0 13.0 5.0
2 21 Techno T7.8 U 17 651 Adam Purcell M U17 (2.0) 2.0 2.0 2.0 1.0 9.0 7.0
3 17 Techno T7.8 U 17 878 Luke Taylor M U17 1.0 3.0 3.0 3.0 (8.0 DNC) 18.0 10.0
4 15 Techno T7.8 U 17 875 Luke Patrick M U17 (6.0) 4.0 4.0 4.0 3.0 21.0 15.0
5 8 Techno T6.8 U 15 714 Emily Hall F U15 3.0 (6.0) 5.0 6.0 5.0 25.0 19.0
6 20 Techno T6.8 U 15 466 Cameron Coghill M U15 4.0 5.0 (6.0) 5.0 6.0 26.0 20.0
7 18 Techno T6.8 U 15 980 Lewis May M U15 5.0 7.0 7.0 (8.0 DNF) 4.0 31.0 23.0

RSX Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Tally Fleet Division Class SailNo HelmName Sex Age Club R1 R2 R3 R4 R5 Total Nett
1 14 RSX RSX O U 17 964 Jake Patrick M - (2.0 DNS) 1.0 1.0 2.0 DNF 2.0 DNS 8.0 6.0

Raceboard Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Tally Fleet Division Class SailNo HelmName Sex Age Club R1 R2 R3 R4 R5 Total Nett
1 22 Raceboard RB 9.5 Veteran 15A Mike Playle M V (2.0) 2.0 1.0 1.0 1.0 7.0 5.0
2 3 Raceboard RB UL Master 40 Tim Gibson M M (3.0) 1.0 2.0 3.0 2.0 11.0 8.0
3 7 Raceboard RB 9.5 Veteran 552 Tom Naylor M V (5.0) 3.0 4.0 2.0 4.0 18.0 13.0
4 9 Raceboard RB 9.5 771 Tim Colles M - 1.0 5.0 3.0 5.0 (13.0 DNC) 27.0 14.0
5 4 Raceboard RB 9.5 Veteran 164 Bob Ingram M V 4.0 6.0 (13.0 DNF) 4.0 3.0 30.0 17.0
6 2 Raceboard RB 9.5 Veteran 882 John Pete M V 6.0 (7.0) 5.0 6.0 5.0 29.0 22.0
7 5 Raceboard RB 9.5 10 / 535 David Naylor M - 7.0 4.0 6.0 8.0 (13.0 DNC) 38.0 25.0
8 6 Raceboard RB 7.5 Veteran 1981 Michael Steer M V 8.0 (10.0) 7.0 10.0 6.0 41.0 31.0
9 12 Raceboard RB 7.5 Veteran V John Smith M V 9.0 8.0 8.0 9.0 (13.0 DNC) 47.0 34.0
10 1 Raceboard RB 9.5 Veteran 989 Adrian Brearley M V 10.0 11.0 9.0 7.0 (13.0 DNC) 50.0 37.0
11 10 Raceboard RB 9.5 Veteran 985 Tony Goodwin M V 11.0 9.0 (13.0 DNS) 13.0 DNS 13.0 DNS 59.0 46.0
12 23 Raceboard RB 9.5 X John Memmings M - (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com