event burgee venue burgee

MWA Series 2010

2010 Series

Results as of 0:04 on April 23, 2010

3.5 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Sex Age Club Hollowell Total Nett
1 3.5 T3.5 11 Robin McAllister M U15 1.0 1.0 1.0

5.8 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Sex Age Club Hollowell Barnt Green Pitsford Total Nett
1 5.8 T5.8 714 Joe Patrick M U15 (1.0) 1.0 1.0 3.0 2.0
2 5.8 T5.8 9688 Alice Butts F U15 2.0 (3.0 DNC) 2.0 7.0 4.0

Techno Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Sex Age Club Hollowell Barnt Green Pitsford Total Nett
1 Techno T7.8 926 Kieran Martin M U17 1.0 (9.0 DNC) 1.0 11.0 2.0
2 Techno T7.8 651 Adam Purcell M U17 2.0 (9.0 DNC) 3.0 14.0 5.0
3 Techno T7.8 875 Luke Patrick M U17 4.0 (9.0 DNC) 2.0 15.0 6.0
4 Techno T6.8 466 Cameron Coghill M U15 6.0 1.0 (7.0) 14.0 7.0
5 Techno T7.8 878 Luke Taylor M U17 3.0 (9.0 DNC) 5.0 17.0 8.0
6 Techno T6.8 714 Emily Hall F U15 5.0 (9.0 DNC) 4.0 18.0 9.0
7 Techno T6.8 980 Lewis May M U15 7.0 (9.0 DNC) 6.0 22.0 13.0
8 Techno T7.8 703 Noelle Finch F U17 (9.0 DNC) 9.0 DNC 8.0 26.0 17.0

RSX Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Sex Age Club Hollowell Pitsford Total Nett
1 RSX RSX O 1641 Jamie Ingram M U20 5.0 DNC 1.0 6.0 6.0
2 RSX RSX O 964 Jake Patrick M - 1.0 5.0 DNC 6.0 6.0
3 RSX RSX Y 175 Charlie Money M U20 5.0 DNC 2.0 7.0 7.0
4 RSX RSX Y 767 Caitlin Kennedy F U20 5.0 DNC 3.0 8.0 8.0

Raceboard Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 21, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Sex Age Club Hollowell Barnt Green Pitsford Total Nett
1 Raceboard RB 9.5 15A Mike Playle M V 1.0 1.0 (6.0) 8.0 2.0
2 Raceboard RB 9.5 164 Bob Ingram M V (5.0) 2.0 4.0 11.0 6.0
3 Raceboard RB 9.5 552 Tom Naylor M V 3.0 (22.0 DNC) 3.0 28.0 6.0
4 Raceboard RB 9.5 771 Tim Colles M - 4.0 4.0 (5.0) 13.0 8.0
5 Raceboard RB 9.5 882 John Pete M V 6.0 (22.0 DNC) 7.0 35.0 13.0
6 Raceboard RB 9.5 720 Jon White M - (22.0 DNC) 22.0 DNC 1.0 45.0 23.0
7 Raceboard RB 9.5 0 Chris Gibson M V (22.0 DNC) 22.0 DNC 2.0 46.0 24.0
8 Raceboard RB UL 40 Tim Gibson M M 2.0 (22.0 DNC) 22.0 DNC 46.0 24.0
9 Raceboard RB 7.5 9674 Chris Pack M - (22.0 DNC) 3.0 22.0 DNC 47.0 25.0
10 Raceboard RB 7.5 no number Chris Barnes M U15 (22.0 DNC) 5.0 22.0 DNC 49.0 27.0
11 Raceboard RB 7.5 1933 Robin Brown M V (22.0 DNC) 6.0 22.0 DNC 50.0 28.0
12 Raceboard RB 7.5 223 Julian Barns M - (22.0 DNC) 7.0 22.0 DNC 51.0 29.0
13 Raceboard RB 9.5 10 / 535 David Naylor M - 7.0 (22.0 DNC) 22.0 DNC 51.0 29.0
14 Raceboard RB 7.5 11 David M - (22.0 DNC) 8.0 22.0 DNC 52.0 30.0
15 Raceboard RB 7.5 1981 Michael Steer M V 8.0 (22.0 DNC) 22.0 DNC 52.0 30.0
16 Raceboard RB 7.5 621 Lewis Barnes M U15 (22.0 DNC) 9.0 22.0 DNC 53.0 31.0
17 Raceboard RB 7.5 V John Smith M V 9.0 (22.0 DNC) 22.0 DNC 53.0 31.0
18 Raceboard RB 9.5 819 Ray Neal M - (22.0 DNC) 10.0 22.0 DNC 54.0 32.0
19 Raceboard RB 9.5 989 Adrian Brearley M V 10.0 (22.0 DNC) 22.0 DNC 54.0 32.0
20 Raceboard RB 9.5 985 Tony Goodwin M V 11.0 (22.0 DNC) 22.0 DNC 55.0 33.0
21 Raceboard RB 9.5 X John Memmings M - 12.0 (22.0 DNC) 22.0 DNC 56.0 34.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com