2010 IWA Techno 293 European Championship (Youth Games Qualification Event)

Andalusian Sailing Federation - Bay of Cadiz, Cadiz, Spain

Results are final as of 17:23 on January 3, 2010

Under-15 boys Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 29, Scoring system: Appendix A
Rank Fleet Class Nat SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Under-15 boys Techno 293 ITA 88 Mattia Camboni 3.0 2.0 2.0 2.0 2.0 (4.0) 15.0 11.0
2nd Under-15 boys Techno 293 ITA 38 Michele Cittadini 2.0 3.0 1.0 (8.0) 3.0 3.0 20.0 12.0
3rd Under-15 boys Techno 293 RUS 3 Evgeny Ayvazyan 4.0 8.0 (10.0 SCP) 1.0 1.0 1.0 25.0 15.0
4th Under-15 boys Techno 293 RUS 1 Andrey Zagaynor 5.0 6.0 7.0 3.0 (10.0) 7.0 38.0 28.0
5th Under-15 boys Techno 293 BLR 766 Artiom Javadav 1.0 9.0 (12.0) 4.0 8.0 6.0 40.0 28.0
6th Under-15 boys Techno 293 ITA 134 Mattia Onali (17.0) 7.0 4.0 6.0 7.0 5.0 46.0 29.0
7th Under-15 boys Techno 293 ITA 105 Andrea Mauro 7.0 1.0 6.0 10.0 (11.0) 8.0 43.0 32.0
8th Under-15 boys Techno 293 FRA 146 Adrien Mestre 8.0 5.0 3.0 9.0 9.0 (10.0) 44.0 34.0
9th Under-15 boys Techno 293 GBR 749 Robert York (12.0) 10.0 8.0 12.0 5.0 2.0 49.0 37.0
10th Under-15 boys Techno 293 ITA 3 Ettore de Marco 6.0 (11.0) 11.0 7.0 6.0 11.0 52.0 41.0
11th Under-15 boys Techno 293 ITA 118 Andrea Schirru 11.0 16.0 10.0 (30.0 DNC) 4.0 9.0 80.0 50.0
12th Under-15 boys Techno 293 FRA 425 Tom Laperche 9.0 4.0 14.0 11.0 (16.0) 13.0 67.0 51.0
13th Under-15 boys Techno 293 RUS 2 Nazar Koshkin 14.0 (18.0) 13.0 5.0 12.0 12.0 74.0 56.0
14th Under-15 boys Techno 293 ITA 101 Edward Fogli 10.0 12.0 15.0 (19.0) 18.0 SCP 16.0 90.0 71.0
15th Under-15 boys Techno 293 FRA 482 Thibaud Rocco 18.0 13.0 9.0 (21.0) 21.0 14.0 96.0 75.0
16th Under-15 boys Techno 293 ITA 133 Alberto Costa 15.0 19.0 (30.0 RAF) 13.0 14.0 17.0 108.0 78.0
17th Under-15 boys Techno 293 ESP 31 Pau Mayans Torres 13.0 14.0 (30.0 DNC) 30.0 DNC 17.0 15.0 119.0 89.0
18th Under-15 boys Techno 293 RUS 686 Mikhail Martynov (21.0) 15.0 17.0 17.0 20.0 21.0 111.0 90.0
19th Under-15 boys Techno 293 RUS 777 Denis Demenko 19.0 17.0 (20.0 SCP) 20.0 19.0 19.0 114.0 94.0
20th Under-15 boys Techno 293 EST 770 Frederick Matthias Sirkel 23.0 20.0 23.0 SCP 16.0 23.0 (29.0 SCP) 134.0 105.0
21st Under-15 boys Techno 293 ITA 49 Jonas Gschnell (30.0 DNF) 30.0 DNC 30.0 DNC 14.0 15.0 18.0 137.0 107.0
22nd Under-15 boys Techno 293 ESP 11 Pedro Pascual Suitt 22.0 (30.0 DNC) 30.0 DNC 15.0 22.0 20.0 139.0 109.0
23rd Under-15 boys Techno 293 EST 229 Karl-Erik Saarm 24.0 (30.0 DNF) 30.0 DNF 18.0 18.0 22.0 142.0 112.0
24th Under-15 boys Techno 293 GBR 852 Henry Bloodworth (30.0 DNC) 30.0 DNC 30.0 DNC 23.0 24.0 23.0 160.0 130.0
25th Under-15 boys Techno 293 ESP 257 Juan Manuel Izquierdo 20.0 21.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 161.0 131.0
26th Under-15 boys Techno 293 ESP 256 Fernando Rosa-Calderon 16.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 166.0 136.0
27th Under-15 boys Techno 293 ESP 211 Fernando Lamadrid (30.0 DNC) 30.0 DNC 30.0 DNC 22.0 25.0 30.0 DNC 167.0 137.0
28th Under-15 boys Techno 293 ESP 30 Dayan Perez (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 26.0 30.0 DNC 176.0 146.0
29th Under-15 boys Techno 293 EST 1 Artur Kaiküll (30.0 DNC) 30.0 DNC 30.0 DNF 30.0 DNC 27.0 30.0 DNC 177.0 147.0

Under-15 girls Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Fleet Class Nat SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Under-15 girls Techno 293 ITA 157 Marta Maggetti (3.0) 2.0 2.0 1.0 1.0 1.0 10.0 7.0
2nd Under-15 girls Techno 293 GBR 956 Saskia Sills 2.0 1.0 1.0 3.0 3.0 (9.0) 19.0 10.0
3rd Under-15 girls Techno 293 GBR 561 Imogen Sills 1.0 3.0 4.0 (6.0) 4.0 5.0 23.0 17.0
4th Under-15 girls Techno 293 ITA 52 Elena Vacca 4.0 4.0 5.0 (9.0) 2.0 6.0 30.0 21.0
5th Under-15 girls Techno 293 ESP 15 Blanca Alabau Neira (7.0) 7.0 3.0 2.0 6.0 7.0 32.0 25.0
6th Under-15 girls Techno 293 POL 503 Patrycja Lis 6.0 6.0 (9.0) 4.0 7.0 4.0 36.0 27.0
7th Under-15 girls Techno 293 RUS 271 Stefaniya Elfutina (8.0) 5.0 7.0 8.0 5.0 3.0 36.0 28.0
8th Under-15 girls Techno 293 BEL 22 Imke de Bruyn 5.0 (12.0) 8.0 11.0 9.0 2.0 47.0 35.0
9th Under-15 girls Techno 293 ITA 10 Eugenia Bologna 10.0 (11.0) 6.0 5.0 8.0 8.0 48.0 37.0
10th Under-15 girls Techno 293 POL 501 Zaneta Szymanska 9.0 8.0 10.0 7.0 (15.0) 14.0 63.0 48.0
11th Under-15 girls Techno 293 ESP 78 Elena Pares Paramo 11.0 10.0 11.0 (14.0) 14.0 10.0 70.0 56.0
12th Under-15 girls Techno 293 ESP 12 Pilar Lamadrid 12.0 9.0 (16.0 DNF) 16.0 DNC 12.0 11.0 76.0 60.0
13th Under-15 girls Techno 293 RUS 013 Mariam Sekhposyan 13.0 (16.0 DNC) 16.0 DNF 10.0 10.0 12.0 77.0 61.0
14th Under-15 girls Techno 293 FRA 605 Anais Richard (16.0 DNC) 16.0 DNC 16.0 DNC 12.0 11.0 16.0 DNC 87.0 71.0
15th Under-15 girls Techno 293 ESP 28 Laura Pastor (16.0 DNC) 16.0 DNC 16.0 DNC 13.0 13.0 13.0 87.0 71.0

Under-17 girls Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 36, Scoring system: Appendix A
Rank Fleet Class Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Under-17 girls Techno 293 FRA 161 Lea Mattei 1.0 2.0 2.0 5.0 2.0 (16.0) 1.0 1.0 30.0 14.0
2nd Under-17 girls Techno 293 POL 416 Hanna Idziak 2.0 3.0 SCP 3.0 (9.0) 3.0 2.0 5.0 6.0 33.0 24.0
3rd Under-17 girls Techno 293 FRA 6 Clidane Humeau 8.0 5.0 1.0 1.0 1.0 (21.0) 4.0 8.0 49.0 28.0
4th Under-17 girls Techno 293 ISR 687 Naomi Cohen 4.0 4.0 4.0 7.0 6.0 6.0 (12.0) 4.0 47.0 35.0
5th Under-17 girls Techno 293 ISR 688 Hadas Zaga 6.0 (15.0) 9.0 4.0 4.0 4.0 14.0 9.0 65.0 50.0
6th Under-17 girls Techno 293 ESP 116 Lara Lagoa Patino 10.0 (37.0 DNC) 11.0 10.0 7.0 9.0 3.0 5.0 92.0 55.0
7th Under-17 girls Techno 293 ITA 1 Catherine Fogli 5.0 11.0 7.0 11.0 9.0 (15.0) 9.0 7.0 74.0 59.0
8th Under-17 girls Techno 293 POL 118 Barbara Dmuchowska 12.0 17.0 5.0 12.0 8.0 3.0 6.0 (30.0) 93.0 63.0
9th Under-17 girls Techno 293 FRA 186 Manon Quere 20.0 8.0 14.0 2.0 5.0 10.0 (22.0) 10.0 91.0 69.0
10th Under-17 girls Techno 293 BLR 737 Anastasya Valkevich 11.0 16.0 6.0 8.0 12.0 7.0 13.0 (19.0) 92.0 73.0
11th Under-17 girls Techno 293 POL 120 Monika Kraszewska 7.0 14.0 16.0 15.0 15.0 1.0 10.0 (17.0) 95.0 78.0
12th Under-17 girls Techno 293 FRA 265 Lola Derennes 15.0 6.0 13.0 6.0 13.0 (29.0) 11.0 18.0 111.0 82.0
13th Under-17 girls Techno 293 USA 143 Marion Lepert 3.0 10.0 18.0 13.0 19.0 (26.0) 23.0 14.0 126.0 100.0
14th Under-17 girls Techno 293 ITA 93 Silvia Colombo 13.0 12.0 12.0 3.0 10.0 (37.0 DNC) 31.0 20.0 138.0 101.0
15th Under-17 girls Techno 293 FRA 262 Océane Keruzoré 17.0 9.0 15.0 20.0 17.0 11.0 16.0 (24.0) 129.0 105.0
16th Under-17 girls Techno 293 FRA 60 Olivia Blanc 19.0 (37.0 OCS) 20.0 18.0 16.0 13.0 7.0 15.0 145.0 108.0
17th Under-17 girls Techno 293 GBR 739 Laurel Townsend (37.0 DNC) 37.0 DNC 10.0 14.0 22.0 19.0 8.0 2.0 149.0 112.0
18th Under-17 girls Techno 293 POL 22 Monika Myskowska 21.0 18.0 (24.0) 19.0 18.0 8.0 24.0 11.0 143.0 119.0
19th Under-17 girls Techno 293 ITA 0 Bruna Ferracane (37.0 DNC) 37.0 DNC 8.0 16.0 11.0 18.0 21.0 16.0 164.0 127.0
20th Under-17 girls Techno 293 BEL 26 Andrea Vanhoorne 14.0 13.0 22.0 24.0 14.0 25.0 17.0 (26.0) 155.0 129.0
21st Under-17 girls Techno 293 RUS 181 Anastasia Lizyonskaya 22.0 19.0 (29.0) 29.0 27.0 14.0 15.0 12.0 167.0 138.0
22nd Under-17 girls Techno 293 GBR 969 Jade Rodgers 9.0 3.0 (37.0 DNC) 37.0 DNC 37.0 DNC 23.0 18.0 13.0 177.0 140.0
23rd Under-17 girls Techno 293 FRA 813 Alizée de Souza 18.0 7.0 19.0 23.0 21.0 (32.0) 26.0 28.0 174.0 142.0
24th Under-17 girls Techno 293 ITA 82 Veronica Fanciulli (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.0 2.0 3.0 195.0 158.0
25th Under-17 girls Techno 293 TUR 30 Simla Cilingiroglu 23.0 20.0 23.0 25.0 (37.0 OCS) 20.0 30.0 21.0 199.0 162.0
26th Under-17 girls Techno 293 FRA 95 Perla Van der Eerden (37.0 DNC) 37.0 DNC 25.0 17.0 20.0 17.0 27.0 23.0 203.0 166.0
27th Under-17 girls Techno 293 BLR 714 Vera Shkolnaya 24.0 21.0 28.0 26.0 24.0 24.0 (32.0) 22.0 201.0 169.0
28th Under-17 girls Techno 293 ESP 34 Alba Jimenez Tur 16.0 (37.0 DNC) 21.0 22.0 23.0 33.0 29.0 29.0 210.0 173.0
29th Under-17 girls Techno 293 EST 212 Betti Vainküla (37.0 DNC) 37.0 DNC 26.0 27.0 28.0 12.0 20.0 25.0 212.0 175.0
30th Under-17 girls Techno 293 GBR 994 Amy Barratt (37.0 DNC) 37.0 DNC 17.0 21.0 25.0 22.0 25.0 32.0 216.0 179.0
31st Under-17 girls Techno 293 GBR 853 Gemma Grayston (37.0 DNC) 37.0 DNC 27.0 28.0 26.0 27.0 28.0 31.0 241.0 204.0
32nd Under-17 girls Techno 293 GER 817 Vasilissa Barta (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 28.0 19.0 27.0 259.0 222.0
33rd Under-17 girls Techno 293 GER 791 Jennifer Bender (37.0 DNC) 37.0 DNC 37.0 DNF 37.0 DNC 37.0 DNC 30.0 33.0 34.0 282.0 245.0
34th Under-17 girls Techno 293 ESP 88 Claudia Villamayor Llorens (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 31.0 34.0 33.0 283.0 246.0
35th Under-17 girls Techno 293 TUR 94 Ecern Kaplan (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 34.0 37.0 DNC 37.0 DNC 293.0 256.0
36th Under-17 girls Techno 293 TUR 322 Cemre Paksoy (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 296.0 259.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com