2010 Techno 293 Europeans (2010 Youth Olympic Games Qualification Event)

Andalusian Sailing Federation - Bay of Cadiz, Cadiz, Spain

Results are final as of 17:21 on January 3, 2010

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 100, Scoring system: Appendix A
Rank Fleet Nat SailNo Flight Club HelmName Q1 Q2 Q3 Q4 F1 F2 F3 F4 F5 F6 F7 F8 Total Nett
1st Under-17 Boys FRA 753 Gold Gael Cousin (52.0 DNC) 2.0 1.0 3.0 1.0 2.0 1.0 2.0         64.0 12.0
2nd Under-17 Boys FRA 972 Gold Yann Dupont 2.0 (4.0) 3.0 2.0 2.0 7.0 4.0 3.0         27.0 23.0
3rd Under-17 Boys FRA 0 Gold Maxime Labat (2.0) 1.0 1.0 2.0 3.0 5.0 5.0 10.0         29.0 27.0
4th Under-17 Boys GBR 926 Gold Kieran Martin (52.0 DNC) 6.0 13.0 9.0 6.0 1.0 2.0 1.0         90.0 38.0
5th Under-17 Boys FRA 314 Gold Dante Chiapello 1.0 1.0 (2.0) 1.0 7.0 23.0 11.0 14.0         60.0 58.0
6th Under-17 Boys FRA 285 Gold Raphael Fourn (52.0 RAF) 9.0 6.0 11.0 10.0 9.0 6.0 13.0         116.0 64.0
7th Under-17 Boys FRA 47 Gold Albert Chaillot 10.0 (19.0) 10.0 14.0 5.0 3.0 12.0 12.0         85.0 66.0
8th Under-17 Boys ISR 9 Gold Maayan Rafic 4.0 (27.0) 14.0 12.0 17.0 19.0 3.0 4.0         100.0 73.0
9th Under-17 Boys FRA 1 Gold Martin Olmeta 1.0 (2.0) 2.0 1.0 9.0 4.0 51.0 DNE 6.0         76.0 74.0
10th Under-17 Boys GBR 836 Gold Joe Bennett (5.0) 3.0 4.0 3.0 15.0 27.0 13.0 9.0         79.0 74.0
11th Under-17 Boys FRA 218 Gold Romain Lhuillier (16.0) 15.0 13.0 9.0 16.0 12.0 7.0 5.0         93.0 77.0
12th Under-17 Boys RUS 054 Gold Artem Murashev 7.0 (8.0) 7.0 8.0 23.0 13.0 15.0 11.0         92.0 84.0
13th Under-17 Boys ITA 60 Gold Daniele Benedetti (52.0 DNC) 8.0 11.0 21.0 18.0 14.0 10.0 7.0         141.0 89.0
14th Under-17 Boys FRA 224 Gold Gabin de Kettelbutler 18.0 21.0 (24.0) 17.0 4.0 8.0 8.0 16.0         116.0 92.0
15th Under-17 Boys GBR 597 Gold Stuart Hards 7.0 7.0 5.0 (27.0) 8.0 22.0 18.0 25.0         119.0 92.0
16th Under-17 Boys POL 191 Gold Robert Pellowski 9.0 (19.0) 6.0 10.0 25.0 11.0 24.0 18.0         122.0 103.0
17th Under-17 Boys ISR 689 Gold Chen Ben Hayoun (52.0 DNC) 26.0 21.0 20.0 14.0 10.0 9.0 8.0         160.0 108.0
18th Under-17 Boys FRA 315 Gold Simon Millet 6.0 (13.0) 8.0 8.0 30.0 20.0 17.0 22.0         124.0 111.0
19th Under-17 Boys FRA 306 Gold Marc Lavaud 10.0 11.0 14.0 (17.0) 12.0 15.0 37.0 15.0         131.0 114.0
20th Under-17 Boys RUS 23 Gold Boris Minaev (8.0) 4.0 3.0 4.0 19.0 32.0 28.0 36.0         134.0 126.0
21st Under-17 Boys NED 707 Gold Jort Min 8.0 7.0 8.0 (13.0) 39.0 31.0 19.0 23.0         148.0 135.0
22nd Under-17 Boys FRA 489 Gold Arthur Orjudin 12.0 17.0 (19.0) 16.0 36.0 17.0 21.0 20.0         158.0 139.0
23rd Under-17 Boys FRA 683 Gold Victor Rigolot 9.0 14.0 (15.0) 10.0 11.0 16.0 30.0 51.0 DNC         156.0 141.0
24th Under-17 Boys RUS 15 Gold Matrey Bonbar (52.0 DNC) 5.0 18.0 7.0 35.0 33.0 23.0 21.0         194.0 142.0
25th Under-17 Boys FRA 319 Gold Maxime Wille (52.0 DNC) 12.0 11.0 7.0 28.0 30.0 16.0 38.0         194.0 142.0
26th Under-17 Boys FRA 101 Gold Arthur Gourhant (52.0 DNC) 24.0 22.0 22.0 21.0 24.0 14.0 17.0         196.0 144.0
27th Under-17 Boys RUS 4 Gold Mikhail Lobov (52.0 DNC) 21.0 12.0 22.0 13.0 21.0 39.0 19.0         199.0 147.0
28th Under-17 Boys UKR 13 Gold Aleksandr Tugaryev 3.0 3.0 (4.0) 4.0 26.0 41.0 40.0 31.0         152.0 148.0
29th Under-17 Boys ESP 25 Gold Damia Ferrer 3.0 (11.0) 9.0 6.0 24.0 36.0 32.0 41.0         162.0 151.0
30th Under-17 Boys POL 457 Gold Szymon Sobieszczyk 5.0 6.0 5.0 (51.0 DNC) 31.0 29.0 34.0 42.0         203.0 152.0
31st Under-17 Boys FRA 73 Gold Damien Gasparian (52.0 DNC) 18.0 16.0 11.0 32.0 6.0 38.0 34.0         207.0 155.0
32nd Under-17 Boys ESP 21 Gold Vicente Castello Riera (52.0 DNC) 29.0 20.0 19.0 20.0 28.0 22.0 24.0         214.0 162.0
33rd Under-17 Boys ESP 80 Gold Alejandro Simo 19.0 9.0 (28.0) 14.0 33.0 34.0 27.0 29.0         193.0 165.0
34th Under-17 Boys ITA 55 Gold Luca Motrocia (52.0 DNC) 14.0 26.0 23.0 27.0 18.0 35.0 27.0         222.0 170.0
35th Under-17 Boys ESP 16 Gold Alvaro Rivera Rodriguez (52.0 DNC) 17.0 19.0 15.0 29.0 25.0 33.0 33.0         223.0 171.0
36th Under-17 Boys FRA 321 Gold Vincent Sultana 12.0 10.0 15.0 (16.0) 22.0 51.0 OCS 26.0 37.0         189.0 173.0
37th Under-17 Boys ITA 81 Gold Daniele Guzzoni (52.0 DNC) 15.0 12.0 18.0 42.0 26.0 31.0 30.0         226.0 174.0
38th Under-17 Boys UKR 33 Gold Vladyslav Burmystrenko (52.0 DNC) 18.0 16.0 21.0 34.0 35.0 29.0 28.0         233.0 181.0
39th Under-17 Boys FRA 1015 Gold Gael Contal 4.0 5.0 (9.0) 5.0 51.0 DNC 51.0 DNC 20.0 46.0         191.0 182.0
40th Under-17 Boys FRA 424 Gold Maxime Fevrier 11.0 12.0 7.0 (13.0) 38.0 51.0 DNF 45.0 32.0         209.0 196.0
41st Under-17 Boys FRA 284 Gold Maxime Runambot (52.0 DNC) 26.0 30.0 12.0 41.0 44.0 25.0 26.0         256.0 204.0
42nd Under-17 Boys NED 216 Gold Matthijs van Holff 14.0 (16.0) 10.0 5.0 47.0 40.0 46.0 43.0         221.0 205.0
43rd Under-17 Boys FRA 57 Gold Hubert Aupinel (52.0 DNF) 20.0 22.0 24.0 40.0 38.0 36.0 35.0         267.0 215.0
44th Under-17 Boys GRE 28 Gold Stratis Doukas 11.0 13.0 17.0 (20.0) 43.0 45.0 42.0 47.0         238.0 218.0
45th Under-17 Boys LTU 718 Gold Paulius Voverys 13.0 10.0 (20.0) 18.0 46.0 43.0 47.0 44.0         241.0 221.0
46th Under-17 Boys FRA 822 Gold Rodolphe Roche (52.0 DNC) 29.0 18.0 25.0 37.0 39.0 41.0 39.0         280.0 228.0
47th Under-17 Boys ESP 26 Gold Jordi Crespo (52.0 DNC) 20.0 17.0 24.0 45.0 42.0 49.0 SCP 40.0         289.0 237.0
48th Under-17 Boys HUN 199 Gold Andras Niki (52.0 DNC) 22.0 24.0 28.0 44.0 37.0 44.0 45.0         296.0 244.0
49th Under-17 Boys TUR 111 Gold Tolga Kagan Ozbenli (52.0 DNC) 23.0 23.0 6.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC         308.0 256.0
50th Under-17 Boys HUN 88 Gold Krisztian Simor (52.0 DNC) 25.0 25.0 15.0 51.0 DNC 51.0 DNC 48.0 51.0 RAF         318.0 266.0
1st Under-17 Boys ITA 8 Silver Silvio Catalavo (52.0 DNC) 27.0 28.0 23.0 3.0 4.0 5.0 3.0         145.0 93.0
2nd Under-17 Boys FRA 53 Silver Thibault Delorme 6.0 (51.0 DNC) 51.0 DNC 51.0 DNC 1.0 2.0 12.0 1.0         175.0 124.0
3rd Under-17 Boys FRA 28 Silver Guillaume Billet (52.0 DNC) 51.0 DNC 27.0 19.0 7.0 7.0 3.0 20.0         186.0 134.0
4th Under-17 Boys ITA 53 Silver Massimiliano Alfano (52.0 DNC) 28.0 26.0 27.0 15.0 8.0 23.0 9.0         188.0 136.0
5th Under-17 Boys UKR 22 Silver Dmytro Brezhniev (52.0 DNC) 24.0 21.0 51.0 DNC 13.0 17.0 10.0 4.0         192.0 140.0
6th Under-17 Boys FRA 360 Silver Arnaud Brenond (52.0 DNC) 23.0 29.0 28.0 9.0 30.0 21.0 14.0         206.0 154.0
7th Under-17 Boys GBR 651 Silver Adam Purcell (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 2.0 1.0 1.0 2.0         211.0 159.0
8th Under-17 Boys FRA 389 Silver Felix Vincent (52.0 DNC) 16.0 51.0 DNC 26.0 18.0 21.0 14.0 13.0         211.0 159.0
9th Under-17 Boys ITA 110 Silver Fabian Dorn (52.0 DNC) 30.0 29.0 51.0 DNC 26.0 3.0 12.0 SCP 12.0         215.0 163.0
10th Under-17 Boys GBR 875 Silver Luke Patrick (52.0 DNC) 30.0 51.0 DNC 51.0 DNC 10.0 6.0 24.0 6.0         230.0 178.0
11th Under-17 Boys EST 399 Silver Nikita Rom 15.0 31.0 (51.0 DNC) 51.0 DNC 22.0 19.0 27.0 16.0         232.0 181.0
12th Under-17 Boys ESP 35 Silver Diego Garrido Escandell (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 6.0 10.0 8.0 8.0         237.0 185.0
13th Under-17 Boys NED 1111 Silver Joris van Essen (52.0 DNC) 33.0 23.0 26.0 4.0 5.0 51.0 DNC 51.0 DNC         245.0 193.0
14th Under-17 Boys ITA 15 Silver Francesco Casti (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 14.0 13.0 13.0 5.0         250.0 198.0
15th Under-17 Boys POL 477 Silver Konrad Krause (52.0 DNC) 22.0 51.0 DNC 51.0 DNC 30.0 18.0 19.0 11.0         254.0 202.0
16th Under-17 Boys ITA 116 Silver Roberto Valdo Cortese (52.0 DNF) 51.0 DNF 51.0 DNF 51.0 DNC 8.0 12.0 15.0 15.0         255.0 203.0
17th Under-17 Boys ESP 112 Silver Tomas Vieito (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 12.0 16.0 4.0 21.0         258.0 206.0
18th Under-17 Boys FRA 404 Silver Maxence Jolivet (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 11.0 14.0 SCP 2.0 29.0 SCP         261.0 209.0
19th Under-17 Boys POL 119 Silver Wojiciech Januszewski (52.0 DNC) 28.0 27.0 25.0 51.0 DNC 51.0 DNC 9.0 18.0         261.0 209.0
20th Under-17 Boys FRA 602 Silver Thibaut Carrere (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 21.0 15.0 6.0 17.0         264.0 212.0
21st Under-17 Boys GRE 29 Silver Georgios Petrogiannis (52.0 DNC) 32.0 25.0 51.0 DNC 25.0 25.0 35.0 22.0         267.0 215.0
22nd Under-17 Boys GER 610 Silver Mick Moennig (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 20.0 20.0 16.0 7.0         268.0 216.0
23rd Under-17 Boys GBR 602 Silver Nat Warren (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 19.0 11.0 11.0 23.0         269.0 217.0
24th Under-17 Boys RUS 171 Silver Alex Geldash (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 23.0 23.0 20.0 10.0         281.0 229.0
25th Under-17 Boys FRA 235 Silver Maxime Abiven (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 16.0 19.0 SCP 26.0 19.0         285.0 233.0
26th Under-17 Boys FRA 16 Silver Neils Dupont (52.0 DNC) 25.0 51.0 DNC 51.0 DNC 17.0 33.0 33.0 39.0 SCP         301.0 249.0
27th Under-17 Boys ESP 5 Silver Bosco Valverde Garcia (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 24.0 26.0 29.0 28.0         312.0 260.0
28th Under-17 Boys FRA 468 Silver Clement Auger (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 27.0 34.0 22.0 25.0         313.0 261.0
29th Under-17 Boys RUS 21 Silver Denia Samarskiy (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 28.0 38.0 18.0 26.0         315.0 263.0
30th Under-17 Boys RUS 77 Silver Pavel Pavlenko (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 29.0 24.0 25.0 37.0         320.0 268.0
31st Under-17 Boys RUS 333 Silver Arseniy Fedoseev (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 32.0 29.0 28.0 29.0         323.0 271.0
32nd Under-17 Boys POL 180 Silver Kacper Stachura 17.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 31.0 27.0         330.0 279.0
33rd Under-17 Boys ESP 57 Silver Javier Izquierdo (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 5.0 22.0 51.0 DNC 51.0 DNC         334.0 282.0
34th Under-17 Boys TUR 748 Silver Tolga Coskun (52.0 DNC) 51.0 DNC 51.0 RAF 51.0 DNC 31.0 27.0 40.0 32.0         335.0 283.0
35th Under-17 Boys GRE 60 Silver Harry Sfakianakis (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 RAF 28.0 30.0 30.0         344.0 292.0
36th Under-17 Boys ESP 110 Silver Alejandro Doncel Garcia (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 33.0 31.0 38.0 40.0         347.0 295.0
37th Under-17 Boys ESP 81 Silver Riba Joan Sindreu (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 39.0 32.0 36.0 35.0         347.0 295.0
38th Under-17 Boys ITA 37 Silver Roberto Abis (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 35.0 37.0 37.0 33.0         347.0 295.0
39th Under-17 Boys ESP 77 Silver Albert Burguera (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 36.0 35.0 39.0 36.0         351.0 299.0
40th Under-17 Boys ITA 43 Silver Andreas Puzzoni (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 34.0 51.0 DNC 32.0 31.0         353.0 301.0
41st Under-17 Boys TUR 197 Silver Aras Orhun Fanuscu (52.0 DNC) 35.0 51.0 DNC 51.0 DNC 40.0 40.0 43.0 41.0         353.0 301.0
42nd Under-17 Boys FRA 248 Silver Philippe Lafay (52.0 DNC) 34.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 17.0 51.0 OCS         358.0 306.0
43rd Under-17 Boys ESP 66 Silver Pau Segado (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 41.0 36.0 41.0 39.0         362.0 310.0
44th Under-17 Boys RUS 987 Silver Arsenty Sagaydak (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 37.0 41.0 42.0 38.0         363.0 311.0
45th Under-17 Boys ESP 7 Silver Guillermo Zarza Holgade (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 34.0 42.0         383.0 331.0
46th Under-17 Boys ESP 6 Silver Dionisio Mendiola Rodriguez (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 39.0 44.0 44.0         383.0 331.0
47th Under-17 Boys ESP 20 Silver Borja Carracedo (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 42.0 51.0 DNF 45.0 43.0         386.0 334.0
48th Under-17 Boys BUL 1 Silver Valeri Malev (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 38.0 51.0 DNC 51.0 DNF 51.0 DNC         396.0 344.0
49th Under-17 Boys ESP 41 Silver Alberto Molowny (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC         409.0 357.0
49th Under-17 Boys GER 332 Silver Severin Marquard (52.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 RAF 51.0 DNC         409.0 357.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNEDisqualification (other then DGM) not excludable under rule 88.3(b)51
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.151
RAFRetired after finishingVaries
SCPScoring penalty under rule 44.3Varies



Sailwave Scoring Software 2.02 build 1
www.sailwave.com