event burgee venue burgee

UKWA Inland /Cup Whitwell Oct 2009

Series

Results as of 16:01 on October 4, 2009

3.5 Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1 1 3.5 3.5 O 6 Jessica Dudfield U15 F (5.0 DNC) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 12.0 6.0
2 3.5 3.5 T ? Alysia Gibson U15 F 1.0 3.0 (5.0 DNC) (5.0 DNC) 2.0 2.0 5.0 DNF 5.0 DNS 28.0 18.0
3 2 3.5 3.5 O 9 Rebecca Kent U15 F (5.0 DNC) 2.0 (5.0 DNC) 5.0 DNC 4.0 3.0 5.0 DNF 5.0 DNS 34.0 24.0
4 3.5 3.5 T ? Emilia Gibson U15 F (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 3.0 4.0 5.0 DNF 5.0 DNS 37.0 27.0

4.5 Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1 9 4.5 4.5 T 814 Sarah Labourne U15 F (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0
2 7 4.5 4.5 T 874 Joseph PATRICK M U15 M 2.0 (3.0) 2.0 2.0 (3.0) 2.0 2.0 2.0 2.0 20.0 14.0
3 10 4.5 4.5 T 504 Zed Spencer-Milnes U15 M (5.0) 2.0 4.0 3.0 (5.0) 3.0 3.0 5.0 3.0 33.0 23.0
4 3 4.5 4.5 T 9688 Alice Butts M U15 F 3.0 (5.0) 3.0 4.0 2.0 4.0 4.0 4.0 (5.0) 34.0 24.0
5 8 4.5 4.5 T 585 Lucy GRAYSTON U15 F 4.0 4.0 5.0 5.0 (6.0) (6.0) 5.0 3.0 4.0 42.0 30.0
6 6 4.5 4.5 T 8 Jonny Dudfield U15 M (8.0 DNC) (6.0) 6.0 6.0 4.0 5.0 6.0 6.0 6.0 53.0 39.0
7 5 4.5 4.5 T 34 Emily Kent U15 F (8.0 DNC) 7.0 7.0 7.0 (8.0 DNC) 7.0 7.0 7.0 8.0 DNS 66.0 50.0

5.5 Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 3, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1 11 5.5 5.5 T 466 Cameron Coghill M U15 M (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 12.0 7.0
2 12 5.5 5.5 T 759 Dean HARGREAVES U15 M (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 1.0 17.0 13.0
3 4 5.5 5.5 T 9871 Charlotte SEAL U15 F 1.0 (3.0) (3.0) 3.0 3.0 3.0 3.0 3.0 3.0 25.0 19.0

Formula Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 17, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 Total Nett Notes
1 107 Formula Form N 183/32 Rich Jones U20 M 1.0 1.0 2.0 (3.0) 7.0 4.0
2 24 Formula Form O 34 Liam Round M - M 2.0 2.0 3.0 (4.0) 11.0 7.0
3 22 Formula Form O X Jason Clarke U20 M 4.0 3.0 (5.0) 2.0 14.0 9.0
4 27 Formula Form O 40 Tim Gibson M M M (18.0 DNF) 4.0 6.0 6.0 34.0 16.0
5 19 Formula Form O 1000 Dave Coles M M 3.0 6.0 9.0 (10.0) 28.0 18.0
6 20 Formula Form O 556 /555 George Riach U20 M (18.0 DNC) 9.0 4.0 5.0 36.0 18.0
7 14 Formula Form N 8 Ashley Barratt M - M (18.0 DNF) 5.0 7.0 7.0 37.0 19.0
8 23 Formula Form O 56 Keith Atkinson - M (18.0 DNF) 18.0 DNC 1.0 1.0 38.0 20.0
9 13 Formula Form N 328 Adrian Wallis M M 5.0 8.0 (12.0) 9.0 34.0 22.0
10 15 Formula Form N 617 Ben Hodgson - M (18.0 DNC) 7.0 10.0 12.0 47.0 29.0
11 18 Formula Form N 697 Chris Bond M - M (18.0 DNC) 11.0 8.0 11.0 48.0 30.0
12 21 Formula Form N 358 Gerry Northwood M M (18.0 DNC) 10.0 14.0 13.0 55.0 37.0
13 25 Formula Form N 139 Nickholas Icke - M (18.0 DNC) 13.0 11.0 14.0 56.0 38.0
14 26 Formula Form N 135 Steve Sugden M M (18.0 DNC) 12.0 13.0 15.0 58.0 40.0
15 17 Formula Form N 164 Bob Ingram M M M (18.0 DNC) 18.0 DNC 18.0 DNC 8.0 62.0 44.0
16 16 Formula Form N 46 Ben Hollymen - M (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0
16 108 Formula Form O 18 Andrew Kerr - M (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0

Formula FR Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R2 R3 R4 Total Nett Notes
1 31 Formula FR Form FR 587 Simon Jam U17 M (5.0 DNC) 1.0 1.0 7.0 2.0
2 28 Formula FR Form FR 210 Gavin Nicholson - M 1.0 (3.0) 2.0 6.0 3.0
3 29 Formula FR Form FR 254 Graham Baster M M (5.0 DNC) 2.0 5.0 DNC 12.0 7.0
4 30 Formula FR Form FR 706 Lee Hayes - M (5.0 DNC) 5.0 DNC 3.0 13.0 8.0

Raceboard Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 31, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1 69 Raceboard RB 9.5 919 Robert Kent M M (2.0) 1.0 2.0 (4.0) 1.0 1.0 1.0 12.0 6.0
2 73 Raceboard RB 9.5 552 Tom Naylor M V M 1.0 (32.0 OCS) 1.0 3.0 (6.0) 3.0 2.0 48.0 10.0
3 64 Raceboard RB 9.5 365 Mark Kay M M 3.0 (32.0 OCS) 4.0 2.0 2.0 2.0 (5.0) 50.0 13.0
4 48 Raceboard RB UL 87 Andy Mexome M M 5.0 (32.0 DNC) 6.0 6.0 7.0 (9.0) 3.0 68.0 27.0
5 53 Raceboard RB 9.5 0 Chris Gibson M V M 8.0 2.0 (32.0 DNC) (32.0 DNC) 4.0 10.0 4.0 92.0 28.0
6 71 Raceboard RB 9.5 15 Sam Latham U20 M 7.0 6.0 3.0 (16.0) (11.0) 6.0 11.0 60.0 33.0
7 47 Raceboard RB 9.5 938 Andy Lacy V M 9.0 3.0 5.0 14.0 (18.0) 5.0 (16.0) 70.0 36.0
8 55 Raceboard RB UL 614 Dave Richards M M 6.0 7.0 (15.0) 11.0 3.0 13.0 (32.0 DNC) 87.0 40.0
9 45 Raceboard RB 9.5 416 Alan Jackson V M (32.0 DNC) (32.0 DNC) 7.0 7.0 12.0 4.0 10.0 104.0 40.0
10 62 Raceboard RB 9.5 720 Jon WHITE M M (32.0 DNC) (32.0 DNC) 12.0 5.0 5.0 12.0 6.0 104.0 40.0
11 61 Raceboard RB UL 882 John Pete M V M 10.0 11.0 8.0 (12.0) (15.0) 8.0 7.0 71.0 44.0
12 57 Raceboard RB 9.5 10 David Naylor M - M 4.0 4.0 11.0 (21.0) (19.0) 17.0 14.0 90.0 50.0
13 46 Raceboard RB 9.5 465 Alexander Trickle U20 M (32.0 DNC) (32.0 DNC) 14.0 9.0 13.0 7.0 15.0 122.0 58.0
14 49 Raceboard RB 9.5 918 Annette Kent M F 13.0 8.0 (32.0 DNC) (19.0) 17.0 16.0 8.0 113.0 62.0
15 72 Raceboard RB 9.5 771 Tim Colles M M M (32.0 DNC) (15.0) 10.0 15.0 14.0 11.0 12.0 109.0 62.0
16 50 Raceboard RB 9.5 1552 Ben Playle - M (32.0 DNC) 5.0 17.0 10.0 (23.0) 15.0 19.0 121.0 66.0
17 74 Raceboard RB 9.5 985 Tony Goodwin M V M 11.0 12.0 18.0 13.0 (25.0) 19.0 (32.0 DNC) 130.0 73.0
18 44 Raceboard RB 9.5 843 Adrian Rippinston V M (32.0 DNC) (32.0 DNC) 16.0 18.0 10.0 20.0 13.0 141.0 77.0
19 54 Raceboard RB 9.5 634 Christopher Guest U20 M 12.0 13.0 (21.0) 20.0 21.0 (22.0) 17.0 126.0 83.0
20 70 Raceboard RB 9.5 537 Rod Davis V M (32.0 DNC) (32.0 DNC) 19.0 22.0 16.0 18.0 9.0 148.0 84.0
21 63 Raceboard RB 9.5 531 Jonathan Davis - M 16.0 9.0 20.0 (24.0) (24.0) 23.0 18.0 134.0 86.0
22 68 Raceboard RB 9.5 7 Phil Hards M M (32.0 DNC) (32.0 DNC) 9.0 8.0 8.0 32.0 DNC 32.0 DNC 153.0 89.0
23 66 Raceboard RB 9.5 353 Paul Robinson V M 15.0 14.0 23.0 23.0 (26.0) 24.0 (32.0 DNC) 157.0 99.0
24 67 Raceboard RB 9.5 774 Peter Ash V M (32.0 DNF) 16.0 22.0 25.0 22.0 14.0 (32.0 DNC) 163.0 99.0
25 56 Raceboard RB 9.5 130 David Hackford M M (32.0 DNC) (32.0 DNC) 32.0 DNF 1.0 9.0 32.0 DNC 32.0 DNC 170.0 106.0
26 51 Raceboard RB 9.5 868 Bill Keeling V M (32.0 DNC) (32.0 DNC) 24.0 17.0 20.0 21.0 32.0 DNC 178.0 114.0
27 60 Raceboard RB 7.5 27 John Ellis V M 14.0 10.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 184.0 120.0
28 59 Raceboard RB 9.5 538 Janet Pain V F (32.0 DNC) (32.0 DNC) 26.0 27.0 28.0 25.0 20.0 190.0 126.0
29 65 Raceboard RB 9.5 798 Mike Blackgrove V M (32.0 DNC) (32.0 DNC) 13.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 205.0 141.0
30 58 Raceboard RB 9.5 252 Geoff Ryan V M (32.0 DNC) (32.0 DNC) 25.0 26.0 27.0 32.0 DNC 32.0 DNC 206.0 142.0
31 52 Raceboard RB 9.5 7282 Brian Tilbury V M (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 224.0 160.0

RSX Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R4 R5 R6 R7 R8 Total Nett Notes
1 33 RSX RSX Y 175 Charlie Money M U20 M 3.0 1.0 1.0 1.0 (5.0) 11.0 6.0
2 38 RSX RSX Y X Josh Leadbetter U20 M 1.0 3.0 (6.0) 2.0 4.0 16.0 10.0
3 41 RSX RSX Y 453 Matthew Brown M U20 M 2.0 2.0 (4.0) 3.0 3.0 14.0 10.0
4 43 RSX RSX Y 446 Tom Owen M U20 M (6.0) 6.0 3.0 6.0 2.0 23.0 17.0
5 35 RSX RSX Y 964 Chloe Bennett M U20 F (8.0) 8.0 2.0 7.0 1.0 26.0 18.0
6 36 RSX RSX Y 995 Christopher DOWSON U20 M 4.0 5.0 5.0 5.0 (13.0 DNC) 32.0 19.0
7 40 RSX RSX Y 957 Lee Marrs U20 M 5.0 4.0 7.0 4.0 (8.0) 28.0 20.0
8 39 RSX RSX Y 84 Kate Strange M U20 F 7.0 7.0 (9.0) 8.0 7.0 38.0 29.0
9 37 RSX RSX Y 5 Jake Patrick M U20 M (10.0) 10.0 8.0 9.0 6.0 43.0 33.0
10 34 RSX RSX Y 9685 Charly Sissons M U20 F (11.0) 9.0 10.0 10.0 9.0 49.0 38.0
11 42 RSX RSX Y 699 Robyn Robinson M U20 F 9.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 61.0 48.0
12 32 RSX RSX Y 767 Caitlin Kennedy M U20 F (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0

Techno Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 31, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R4 R5 R6 R7 R8 Total Nett Notes
1 89 Techno T7.8 926 Kieran Martin M U17 M (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2 76 Techno T7.8 651 Adam Purcell M U17 M 2.0 2.0 2.0 2.0 (3.0) 11.0 8.0
3 88 Techno T7.8 457 Kieran Burley M U17 M 4.0 3.0 3.0 4.0 (7.0) 21.0 14.0
4 105 Techno T7.8 597 Stuart Hards U17 M (9.0 SCP) 4.0 8.0 3.0 2.0 26.0 17.0
5 90 Techno T7.8 739 Laurel Townsend U17 F 6.0 6.0 (12.0) 5.0 4.0 33.0 21.0
6 83 Techno T6.8 719 Emma Labourne U15 F 8.0 7.0 7.0 6.0 (9.0) 37.0 28.0
7 87 Techno T7.8 969 Jade Rogers M U17 F 5.0 8.0 (13.0) 8.0 11.0 45.0 32.0
8 95 Techno T7.8 602 Nat Warren U17 M 16.0 5.0 5.0 9.0 (22.0) 57.0 35.0
9 106 Techno T7.8 812 Torin PRESCOTT U17 M (19.0) 17.0 4.0 10.0 5.0 55.0 36.0
10 93 Techno T7.8 286 Luke Raistrick M U15 M 12.0 (23.0) 6.0 12.0 6.0 59.0 36.0
11 104 Techno T6.8 155 Sebesatian Cooper U15 M 13.0 15.0 (22.0) 7.0 8.0 65.0 43.0
12 94 Techno T6.8 748 Max Bushell M U15 M 7.0 (21.0) 11.0 13.0 17.0 69.0 48.0
13 97 Techno T6.8 703 Noelle Finch U15 F 11.0 10.0 14.0 14.0 (15.0) 64.0 49.0
14 92 Techno T7.8 875 Luke Patrick M U15 M 9.0 14.0 18.0 11.0 (23.0) 75.0 52.0
15 86 Techno T6.8 561 Imogen Sills U15 F 10.0 11.0 (21.0) 19.0 12.0 73.0 52.0
16 101 Techno T6.8 174 Ross BROMHEAD U15 M (22.0) 12.0 10.0 16.0 16.0 76.0 54.0
17 84 Techno T7.8 853 Gemma GRAYSTON U17 F 18.0 13.0 9.0 18.0 (20.0) 78.0 58.0
18 96 Techno T6.8 889 Natalie MCWILLIAMS U15 F 14.0 (18.0) 15.0 15.0 18.0 80.0 62.0
19 103 Techno T6.8 956 Saskia Sills U15 F 17.0 (19.0) 16.0 17.0 13.0 82.0 63.0
20 79 Techno T7.8 695 Conor Wells U17 M 25.0 9.0 17.0 28.0 (32.0 DNC) 111.0 79.0
21 75 Techno T6.8 865 Adam GRAYSTON U15 M 21.0 (25.0) 24.0 24.0 10.0 104.0 79.0
22 91 Techno T6.8 980 Lewis May U15 M 26.0 27.0 (29.0) 21.0 14.0 117.0 88.0
23 78 Techno T7.8 758 Annalee HARGREAVES U17 F 20.0 26.0 23.0 20.0 (32.0 DNC) 121.0 89.0
24 102 Techno T6.8 821 Ruben LANSLEY U15 M 15.0 29.0 19.0 27.0 (32.0 DNC) 122.0 90.0
25 82 Techno T6.8 714 Emily HALL M U15 F 24.0 24.0 (25.0) 22.0 21.0 116.0 91.0
26 99 Techno T6.8 808 Robert Giffiths M U15 M 28.0 16.0 20.0 30.0 (32.0 DNC) 126.0 94.0
27 98 Techno T6.8 696 Rhys Cornfield U15 M 23.0 22.0 (26.0) 25.0 25.0 121.0 95.0
28 80 Techno T6.8 9693 Dani CONROY U15 F 27.0 (31.0) 30.0 26.0 19.0 133.0 102.0
29 77 Techno T7.8 994 Amy Barratt M U17 F (29.0) 28.0 27.0 23.0 24.0 131.0 102.0
30 81 Techno T7.8 336 Elodie Guest U17 F (32.0 DNC) 20.0 28.0 32.0 DNC 32.0 DNC 144.0 112.0
31 85 Techno T6.8 850 Holly MACPHAIL U15 F 30.0 30.0 31.0 29.0 (32.0 DNC) 152.0 120.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com